← Alle Battles
Pacific War – Alligator Creek

Pacific War

Alligator Creek

⚔ Kampfleistung

Kills
28 *
Fahrzeuge
1
Assists
11
Gesamtpunkte
3.339
Platzierung
3rd Place
Silber
2.015 🪙
EXP
17.991 🌟

🏆 Battle Heroes

The Best Medic
The Best Medic

🎖 Kampfstatistiken

Kills 27
Kills
1 Vehicles
Assists 11
Assists
2 Engineer
Headshots 4
Headshots
Multi Kill 3
Multi Kill
Triple Kill 3
Triple Kill
Double Kill 5
Double Kill
Grenade 3
Grenade
SMG 13
SMG
Machine Gun 2
Machine Gun
Anti-Tank 2
Anti-Tank
Artillery 1
Artillery
APC Destroyed 1
APC Destroyed
1 Marked Kill

⚔️ Match Scoreboard

IRZYGIEL 4.457
2 2nd
ThePotis 4.945
1 1st
fallschir 3.810
3 3rd
Japan 14.740
Allies WIN 29.886
Japan
Player BR Kills Vehicle kills Assists Engineer actions Captures Kills in capture zone Squad deaths Score
fallschir 5 22 8 3 0 0 0 4 3.810
AHLPEQ 5 34 3 0 12 0 0 5 3.148
SaemiJW 5 31 1 2 0 0 0 8 1.685
Spock_Sisko 4 23 0 9 0 0 0 4 1.072
ceedokanamanjo@psn — 20 0 2 0 0 0 7 943
JKONGS51 — 23 0 5 0 0 0 6 910
Nicdart26@psn (DC) 4 17 0 4 0 0 0 1 870
Ironsam#1 — 15 0 2 1 0 0 4 660
mastartacho (AI) — 5 0 1 8 0 0 7 564
HoleGamer (AI) — 5 1 3 0 0 0 6 370
Petitbipède — 11 0 1 0 0 0 3 350
BlueBarter (AI) — 3 0 0 0 0 0 1 180
PandoCaptaina (AI) — 2 0 0 0 0 0 1 60
NIJOKIWO (AI) — 1 0 1 0 0 0 1 54
shord9161 (AI) — 1 0 0 0 0 0 1 44
Fb__BeardMan (DC) — 0 0 0 0 0 0 1 20
TuftedRuby348@live (DC) — 0 0 0 0 0 0 0 0
lchkh@live (DC) — 0 0 0 0 0 0 0 0
Allies ★
Player BR Kills Vehicle kills Assists Engineer actions Captures Kills in capture zone Squad deaths Score
ThePotis — 12 9 1 0 1 3 2 4.945
IRZYGIEL 3 50 1 4 0 4 31 4 4.457
Hepheisto#1 — 28 1 9 1 4 15 4 3.469
Thomgamehub — 50 3 6 7 2 10 5 3.329
_ES_CptSnow — 39 0 9 1 0 22 6 3.274
Arietec2 5 21 0 5 1 3 11 5 2.790
Enedain 2 37 0 12 0 1 12 4 2.660
Phoney_ODK — 19 0 3 0 1 10 1 1.517
DipsterPL (AI) — 7 0 1 0 1 5 5 1.355
Toisuta@live 3 24 0 4 0 0 11 1 1.295
AlexHelfibe (AI) — 2 0 0 0 0 2 1 405
Hondertal (AI) — 1 1 0 0 0 1 1 270
GhostDrifre (AI) — 1 0 0 0 0 0 1 120

Thanks to Roll Call for parsing and providing these match statistics.